<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Rodger</title>
	<atom:link href="http://www.artfulrodger.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artfulrodger.co.uk</link>
	<description>Creative Marketing Solutions, Insight and News</description>
	<lastBuildDate>Sun, 02 Jun 2013 13:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advanced Email Marketing for Beginners: Part One &#8211; Segmentation</title>
		<link>http://www.artfulrodger.co.uk/2013/04/advanced-email-marketing-for-beginners-part-one-segmentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-email-marketing-for-beginners-part-one-segmentation</link>
		<comments>http://www.artfulrodger.co.uk/2013/04/advanced-email-marketing-for-beginners-part-one-segmentation/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 22:17:45 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[recruitment marketing]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=773</guid>
		<description><![CDATA[<p>One of the biggest areas people tend to fall down on when it comes to email marketing is not segmenting their recipient lists. If you have a database of 20,000 customers, candidates or clients, surely they can&#8217;t all be grouped into one list? </p> <p>The key to email marketing, in my opinion, can be summarised by one word &#8211; &#8216;<em>relevance</em>&#8216;. If the content you email to someone is relevant, they will open it and likely read it too. If it&#8217;s irrelevant, you don&#8217;t get an open &#8211; more likely a delete and in some cases a block.</p> <h2>How Do Amazon Segment Emails?</h2> <p>Here&#8217;s an example from one on the online marketing dons &#8211; Amazon. I recently purchased a laptop for my brother, a small Acer netbook. I now get periodic emails, about once a week or so, from Amazon highlighting computer related offers. This is good, as it shows a number of accessories like speakers, external hardrives, wireless keyboard and mouse sets&#8230; the sort of thing I might be interested in buying.</p> <p>Where many businesses fall down can be illustrated ...]]></description>
				<content:encoded><![CDATA[<p>One of the biggest areas people tend to fall down on when it comes to email marketing is not segmenting their recipient lists. If you have a database of 20,000 customers, candidates or clients, surely they can&#8217;t all be grouped into one list?<br />
<span id="more-773"></span></p>
<p>The key to email marketing, in my opinion, can be summarised by one word &#8211; &#8216;<em>relevance</em>&#8216;. If the content you email to someone is relevant, they will open it and likely read it too. If it&#8217;s irrelevant, you don&#8217;t get an open &#8211; more likely a delete and in some cases a block.</p>
<h2>How Do Amazon Segment Emails?</h2>
<p>Here&#8217;s an example from one on the online marketing dons &#8211; Amazon. I recently purchased a laptop for my brother, a small Acer netbook. I now get periodic emails, about once a week or so, from Amazon highlighting computer related offers. This is good, as it shows a number of accessories like speakers, external hardrives, wireless keyboard and mouse sets&#8230; the sort of thing I might be interested in buying.</p>
<p>Where many businesses fall down can be illustrated using the Amazon example in a different scenario. Most small businesses, if they segment their market at all, will do it at a base level. So, if they had someone who was interested in buying a laptop, they would send periodic emails advertising laptops.</p>
<p>Once a customer has bought a laptop, they&#8217;d still send emails to that customer telling them about great laptop offers. That makes no sense, does it? The customer has already bought the laptop &#8211; so what they really want is an email about a case for it, with a strong call to action like &#8216;<em>buy a case now, before you drop it!</em>&#8216;</p>
<h2>Segmenting Emails in Recruitment</h2>
<p>The equivalent of the recruitment world is sending a mail shot to a group of candidates about a Marketing Manager vacancy, then when one of those candidates has secured a job as a Marketing Manager, continuing to email them about roles as a Marketing Manager. Here&#8217;s the faults in that strategy:</p>
<ol>
<li>that person has a new job as a Marketing Manager, so is unlikely to want to move for a duration of time</li>
<li>if and when that person decides to move on, it&#8217;s unlikely to be for a Marketing Manager job.</li>
</ol>
<p>What should really happen is that person should be removed from that list for an internally agreed period of time, then they should be added to a list for Senior Marketing Manager or Marketing Director positions. People want to progress in their careers and move up the ladder &#8211; if you give them time and present them with a relevant step up, that&#8217;s when your email marketing becomes properly relevant &#8211; you&#8217;re predicting what they are going to want.</p>
<h2>So the key and a brief conclusion?</h2>
<p><strong>Relevance</strong>&#8230; make sure every email you send is relevant to the audience. And how do you do that? By segmenting your email list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/04/advanced-email-marketing-for-beginners-part-one-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Basic Factors for Analysing Your Website</title>
		<link>http://www.artfulrodger.co.uk/2013/04/3-basic-factors-for-analysing-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-basic-factors-for-analysing-your-website</link>
		<comments>http://www.artfulrodger.co.uk/2013/04/3-basic-factors-for-analysing-your-website/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:17:18 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=763</guid>
		<description><![CDATA[<p>Analysing the traffic you get on your website can give you a great insight into where your customer base hear about your business, how engaged they are with your brand, as well as demographic data like location.</p> <p></p> <p>Tools like Google Analytics offer a plethora of data completely free, so for those new to analyzing the traffic coming through to your website, here’s a few basic starting points to look at;</p> <h2>Traffic sources</h2> <p>This shows where your visitors have come from to get to your website. If your referral traffic is high, this means you’ve got good links coming into your site. You can break this down by site, so for example you can see if you have an active social presence by how many visits you get from Facebook and Twitter</p> <h2>Organic Search Keywords</h2> <p>This shows you the keywords that visitors are typing in to search engines &#8211; like Google &#8211; to get to your website. Is there a common phrase that visitors are using? Are a lot of people searching for variations of your brand name?</p> <h2>Desktop vs. ...]]></description>
				<content:encoded><![CDATA[<p>Analysing the traffic you get on your website can give you a great insight into where your customer base hear about your business, how engaged they are with your brand, as well as demographic data like location.</p>
<p><span id="more-763"></span></p>
<p>Tools like Google Analytics offer a plethora of data completely free, so for those new to analyzing the traffic coming through to your website, here’s a few basic starting points to look at;</p>
<h2>Traffic sources</h2>
<p>This shows where your visitors have come from to get to your website. If your referral traffic is high, this means you’ve got good links coming into your site. You can break this down by site, so for example you can see if you have an active social presence by how many visits you get from Facebook and Twitter</p>
<h2>Organic Search Keywords</h2>
<p>This shows you the keywords that visitors are typing in to search engines &#8211; like Google &#8211; to get to your website. Is there a common phrase that visitors are using? Are a lot of people searching for variations of your brand name?</p>
<h2>Desktop vs. Mobile</h2>
<p>In a world where mobiles and tablets are rapidly replacing desktop computers, it’s worth looking at the split between visitors from mobiles and desktops. This can help you decide if you need to look at introducing a mobile version of your website, but at the very least it will show you if your visitor-base are actively searching on their mobiles</p>
<p>The data you can get from analytics tools like Google Analytics is enormous, but the above should give you a starting point to really start understanding your visitors.</p>
<p>Feel free to get in touch if you have any questions or would like any advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/04/3-basic-factors-for-analysing-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Website Audience Want to See?</title>
		<link>http://www.artfulrodger.co.uk/2013/03/what-does-your-website-audience-want-to-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-your-website-audience-want-to-see</link>
		<comments>http://www.artfulrodger.co.uk/2013/03/what-does-your-website-audience-want-to-see/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:00:34 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=729</guid>
		<description><![CDATA[<p>When you’re building a website for your business, it’s beneficial to conduct research into what your audience expects to see. You may have a pretty good idea of this already – you should know your customers inside out, and if you&#8217;re a recruiter,  you should know your candidates inside out.</p> <p></p> <p>With a recruitment website, or a careers website, your main goal will almost always be to generate relevant candidates for the roles you are recruiting for. Therefore, your website needs to reflect this, and the architecture and terminology should be obvious to candidates where they need to go to apply for jobs. The process should be seamless, almost second nature, and candidates should not need to second guess when applying for a job. Otherwise, you not only risk losing candidates due to a confusing application process, but also the data you gather can become inaccurate.</p> <p>For example, if we look at the location drop down box that is evident on most recruitment websites and job boards. What does a candidate expect to see in a location drop down box? What ...]]></description>
				<content:encoded><![CDATA[<p>When you’re building a website for your business, it’s beneficial to conduct research into what your audience expects to see. You may have a pretty good idea of this already – you should know your customers inside out, and if you&#8217;re a recruiter,  you should know your candidates inside out.</p>
<p><span id="more-729"></span></p>
<p>With a recruitment website, or a careers website, your main goal will almost always be to generate relevant candidates for the roles you are recruiting for. Therefore, your website needs to reflect this, and the architecture and terminology should be obvious to candidates where they need to go to apply for jobs. The process should be seamless, almost second nature, and candidates should not need to second guess when applying for a job. Otherwise, you not only risk losing candidates due to a confusing application process, but also the data you gather can become inaccurate.</p>
<p>For example, if we look at the location drop down box that is evident on most recruitment websites and job boards. What does a candidate expect to see in a location drop down box? What degree of granularity do they expect, or want?</p>
<ul>
<li>Continents</li>
<li>Countries</li>
<li>Regions</li>
<li>Cities</li>
<li>Towns</li>
<li>Villages</li>
<li>Street Names</li>
<li>All of the above?</li>
</ul>
<p>Clearly if you only recruit for roles in London you don’t need all of the above. But how granular should you go?</p>
<p>What if you recruit both in the UK and Internationally? Will <i>UK</i> and <i>Outside UK</i> suffice? Unlikely &#8211; people like to be specific. There’s a fine line between giving candidates the search options they want and returning a search that has no results – incidentally a search with no results is probably one of the worst messages a candidate can come across on a website. Too finer search options mean more opportunities for a &#8216;no results matching&#8217; message to appear.</p>
<p><a href="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/jimmy_carr.jpg" rel="prettyPhoto[post_content]" title="What Does Your Website Audience Want to See?"><img class="alignright size-medium wp-image-730" alt="Jimmy Carr" src="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/jimmy_carr-255x300.jpg" /></a>When looking at some recruitment websites and the structure of their location option lists, it almost reminds me of Jimmy Carr joke from a few years ago.</p>
<p>Jimmy, addressing a crowd from Birmingham, asked a member of the audience <i>“Hello Sir, where are you from?”</i> to which the audience member replied <i>“Well I’m not from Birmingham”</i>. Jimmy’s reply was <i>“Oh really, which part of Birmingham aren&#8217;t you from?”</i></p>
<p>What examples have you come across of good or bad option lists on recruitment websites, job boards, or any website with a search box for that matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/03/what-does-your-website-audience-want-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalise Your Social Profile… Add a Picture!</title>
		<link>http://www.artfulrodger.co.uk/2013/02/personalise-your-social-profile-add-a-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalise-your-social-profile-add-a-picture</link>
		<comments>http://www.artfulrodger.co.uk/2013/02/personalise-your-social-profile-add-a-picture/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 13:00:00 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=732</guid>
		<description><![CDATA[<p>At the risk of sounding like Peter Griffin off Family Guy (which could never really be a good thing&#8230;), do you know what really grinds my gears? Twitter profiles with the egg profile picture and the standard cloud background. It&#8217;s nothing personal, I just feel if that you&#8217;re going to have an online identity, you should at the very least personalise it.</p> <p></p> <p><em>The video below contains a small amount of bad language&#8230; be warned!</em></p> <p></p> <p>What is worse is when the above happens, but the person is a big Twitter user &#8211; thousands of Tweets, thousands of followers &#8211; but no personalisation.</p> <p>Would you trust or connect with someone who had no Facebook profile picture?</p> <p>Would you trust someone with a business idea or with finding you a job who had no profile picture on their LinkedIn profile? If you&#8217;re using it for its intended purpose &#8211; networking, making contacts, finding a new job, finding new employees – why would you avoid having a profile picture?</p> <p>Some people suggest that you should have an avatar that is universal across ...]]></description>
				<content:encoded><![CDATA[<p>At the risk of sounding like Peter Griffin off Family Guy (which could never really be a good thing&#8230;), do you know what really grinds my gears? Twitter profiles with the egg profile picture and the standard cloud background. It&#8217;s nothing personal, I just feel if that you&#8217;re going to have an online identity, you should at the very least personalise it.</p>
<p><span id="more-732"></span></p>
<p><em>The video below contains a small amount of bad language&#8230; be warned!</em></p>
<p><iframe src="http://www.youtube.com/embed/dHtRnOXXZ0w?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>What is worse is when the above happens, but the person is a big Twitter user &#8211; thousands of Tweets, thousands of followers &#8211; but no personalisation.</p>
<p>Would you trust or connect with someone who had no Facebook profile picture?</p>
<p>Would you trust someone with a business idea or with finding you a job who had no profile picture on their LinkedIn profile? If you&#8217;re using it for its intended purpose &#8211; networking, making contacts, finding a new job, finding new employees – why would you avoid having a profile picture?</p>
<p>Some people suggest that you should have an avatar that is universal across the web, meaning the profile photo you use on Twitter should be the same that you use for Facebook, LinkedIn, blog commenting and so on. Personally, I don&#8217;t think this applies &#8211; you should tailor your posts to each audience and you should also therefore tailor your profile design to each audience too.</p>
<p>Do you always have a photo on your social network profiles? Would love to know your thoughts on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/02/personalise-your-social-profile-add-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine: What Does It Mean for Small Businesses?</title>
		<link>http://www.artfulrodger.co.uk/2013/02/vine-what-does-it-mean-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vine-what-does-it-mean-for-small-businesses</link>
		<comments>http://www.artfulrodger.co.uk/2013/02/vine-what-does-it-mean-for-small-businesses/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:04:33 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=736</guid>
		<description><![CDATA[<p>Earlier in January this year, Twitter released their new app &#8211; Vine. Vine is <em>&#8220;a mobile service that lets you capture and share short looping videos&#8221;</em>. This post talks about where <strong>Vine can add value to small businesses</strong>, as well as the larger brands. Here&#8217;s an example Vine video;</p> <p></p> <p>4MAT &#8211; Brilliant Recruitment Marketing <a title="http://vine.co/v/bvthjtQlX3a" href="http://t.co/dRzrxKW2">vine.co/v/bvthjtQlX3a</a></p> <p>— Alex Rodger (@theartfulrodger) <a href="https://twitter.com/theartfulrodger/status/301265742140145664">February 12, 2013</a></p> <p>Vine&#8217;s beauty lies in its simplicity and what could be considered limitations. Where tweets are limited to 140 characters, Vine videos are limited to six seconds. The new app has launched on iOS first but is expected on Windows and Android over the next few months.</p> <p>There have already been a number of creative uses for Vine videos, where brands have managed to get a message across effectively in just six seconds of footage.</p> <p>This is fine for big brands like Puma, Malibu and schuh, but what about smaller brands and small businesses? How can the average high street clothes shop use Vine? What about the Indian takeaway on the corner? Or any socially-savvy recruitment agencies?</p> ...]]></description>
				<content:encoded><![CDATA[<p>Earlier in January this year, Twitter released their new app &#8211; Vine. Vine is <em>&#8220;a mobile service that lets you capture and share short looping videos&#8221;</em>. This post talks about where <strong>Vine can add value to small businesses</strong>, as well as the larger brands. Here&#8217;s an example Vine video;</p>
<p><span id="more-736"></span></p>
<blockquote class="twitter-tweet"><p>4MAT &#8211; Brilliant Recruitment Marketing <a title="http://vine.co/v/bvthjtQlX3a" href="http://t.co/dRzrxKW2">vine.co/v/bvthjtQlX3a</a></p>
<p>— Alex Rodger (@theartfulrodger) <a href="https://twitter.com/theartfulrodger/status/301265742140145664">February 12, 2013</a></p></blockquote>
<p>Vine&#8217;s beauty lies in its simplicity and what could be considered limitations. Where tweets are limited to 140 characters, Vine videos are limited to six seconds. The new app has launched on iOS first but is expected on Windows and Android over the next few months.</p>
<p>There have already been a number of creative uses for Vine videos, where brands have managed to get a message across effectively in just six seconds of footage.</p>
<p>This is fine for big brands like Puma, Malibu and schuh, but what about smaller brands and small businesses? How can the average high street clothes shop use Vine? What about the Indian takeaway on the corner? Or any socially-savvy recruitment agencies?</p>
<p>Vine poses an opportunity for these small businesses to capture their brand, their values, their product or service offering, in a very simple, amateurish fashion. There&#8217;s no need for professional lighting or high quality microphones, simply use the touch record feature to capture footage in photo and video style. Vine knits this together, including the audio, for you to succinctly inform your users about whatever you wish. Businesses can get away without the professionalism that is so often required for full length web videos.</p>
<p>Here&#8217;s some ideas you might want to consider:</p>
<ul>
<li>Record videos of individual products</li>
<li>Record videos of an entire product range</li>
<li>Record your shop or office layout/design &#8211; give viewers a quick tour of your store/office</li>
<li>Record staff videos, groups or individuals &#8211; strengthen your employer brand and give viewers and idea of what it&#8217;s like to work for your company</li>
</ul>
<p>What do you think of Vine? What ideas do you have for Vine for your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/02/vine-what-does-it-mean-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Demographics on Social Networks</title>
		<link>http://www.artfulrodger.co.uk/2013/02/age-demographics-on-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-demographics-on-social-networks</link>
		<comments>http://www.artfulrodger.co.uk/2013/02/age-demographics-on-social-networks/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:22:02 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=721</guid>
		<description><![CDATA[<p>When looking to market your business on a social network, you&#8217;ll need to determine which network your audience lie on. One common way to segment your customers is by age demographic.</p> <p></p> <p>The below graphs, courtesy of a <a href="http://royal.pingdom.com/2012/08/21/report-social-network-demographics-in-2012/" target="_blank">Pingdom blog post</a>, show each network and its age demographics from 2012.</p> <p>Were you surprised at the percentage of 45-54 year old&#8217;s on Facebook? The graphs below, if nothing else, highlight that social networks are definitely not just for the young. The number of people on Facebook at 45+ is already hugely significant and not to be ignored, and is likely to increase further over time.</p> <p>Compare the contrast between news and voting site, <em>Reddit</em>, and business network <em>LinkedIn</em>, and how the age demographics change between network. It&#8217;s likely that you would be targeting these sites in your marketing campaign for different reasons, but couple that with the differing age groups, you can see how important it is to research your network and construct your marketing campaign according to your findings.</p> <p><a href="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/social-network-avg-age-distr-580px.jpg" rel="prettyPhoto[post_content]" title="Age Demographics on Social Networks"></a></p> <p><a ...]]></description>
				<content:encoded><![CDATA[<p>When looking to market your business on a social network, you&#8217;ll need to determine which network your audience lie on. One common way to segment your customers is by age demographic.</p>
<p><span id="more-721"></span></p>
<p>The below graphs, courtesy of a <a href="http://royal.pingdom.com/2012/08/21/report-social-network-demographics-in-2012/" target="_blank">Pingdom blog post</a>, show each network and its age demographics from 2012.</p>
<p>Were you surprised at the percentage of 45-54 year old&#8217;s on Facebook? The graphs below, if nothing else, highlight that social networks are definitely not just for the young. The number of people on Facebook at 45+ is already hugely significant and not to be ignored, and is likely to increase further over time.</p>
<p>Compare the contrast between news and voting site, <em>Reddit</em>, and business network <em>LinkedIn</em>, and how the age demographics change between network. It&#8217;s likely that you would be targeting these sites in your marketing campaign for different reasons, but couple that with the differing age groups, you can see how important it is to research your network and construct your marketing campaign according to your findings.</p>
<p><a href="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/social-network-avg-age-distr-580px.jpg" rel="prettyPhoto[post_content]" title="Age Demographics on Social Networks"><img class="alignnone size-full wp-image-723" title="social-network-avg-age-distr-580px" alt="" src="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/social-network-avg-age-distr-580px.jpg" /></a></p>
<p><a href="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/social-network-age-distribution-580px.jpg" rel="prettyPhoto[post_content]" title="Age Demographics on Social Networks"><img class="alignnone size-full wp-image-722" title="social-network-age-distribution-580px" alt="" src="http://www.artfulrodger.co.uk/wp-content/uploads/2013/02/social-network-age-distribution-580px.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2013/02/age-demographics-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Way to Make Money on Facebook</title>
		<link>http://www.artfulrodger.co.uk/2012/12/the-easy-way-to-make-money-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easy-way-to-make-money-on-facebook</link>
		<comments>http://www.artfulrodger.co.uk/2012/12/the-easy-way-to-make-money-on-facebook/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 17:07:50 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=703</guid>
		<description><![CDATA[<p>In this post you&#8217;ll find a case study illustrating the easy way to make money on Facebook. You don&#8217;t need Google Analytics or metrics software, you don&#8217;t need to spend money on Facebook Ads/Pay Per Click, all you need is some photos and willing customers.</p> <p></p> I came across this by sheer accident. It&#8217;s a fascinating use of social media, and probably one of the best examples or turning something free like Facebook into direct commercial return. There has been lots of talk about how to use Facebook for businesses and many of these ideas have been tried and tested, some providing ROI and others not. Some are difficult to track or assign value to, others can be tracked using tools like Google Analytics and can have revenue directly attributed to them.  <a href="http://www.artfulrodger.co.uk/wp-content/uploads/2012/12/repitle-auction-facebook-ecommerce.png" rel="prettyPhoto[post_content]" title="The Easy Way to Make Money on Facebook"></a> This example takes this one step further, and perhaps one step backwards in it&#8217;s innovative simplicity. To introduce this case study, the business concerned is <a title="Click here to see the Ben Siegel Reptiles Facebook Page" href="https://www.facebook.com/reptileshop2" target="_blank">Ben ...]]></description>
				<content:encoded><![CDATA[<p>In this post you&#8217;ll find a case study illustrating the easy way to make money on Facebook. You don&#8217;t need Google Analytics or metrics software, you don&#8217;t need to spend money on Facebook Ads/Pay Per Click, all you need is some photos and willing customers.</p>
<p><span id="more-703"></span></p>
<div>I came across this by sheer accident. It&#8217;s a fascinating use of social media, and probably one of the best examples or turning something free like Facebook into direct commercial return. There has been lots of talk about how to use Facebook for businesses and many of these ideas have been tried and tested, some providing ROI and others not. Some are difficult to track or assign value to, others can be tracked using tools like Google Analytics and can have revenue directly attributed to them.</div>
<div> <a href="http://www.artfulrodger.co.uk/wp-content/uploads/2012/12/repitle-auction-facebook-ecommerce.png" rel="prettyPhoto[post_content]" title="The Easy Way to Make Money on Facebook"><img class="alignright size-medium wp-image-705" title="repitle-auction-facebook-ecommerce" src="http://www.artfulrodger.co.uk/wp-content/uploads/2012/12/repitle-auction-facebook-ecommerce-90x300.png" alt="Example of Facebook auction" /></a></div>
<div>This example takes this one step further, and perhaps one step backwards in it&#8217;s innovative simplicity. To introduce this case study, the business concerned is <a title="Click here to see the Ben Siegel Reptiles Facebook Page" href="https://www.facebook.com/reptileshop2" target="_blank">Ben Siegel Reptiles</a> (BSR) &#8211; a repitle shop in the USA. They use their Facebook page to auction reptiles &#8211; mainly snakes and lizards.</div>
<p><div>The concept is simple, BSR will post a photo of a reptile they are looking to auction. They start the bidding at a certain time, and end it at a certain time. Bidders simply write their bid as a comment. You can <a title="Facebook auction of a pair of Red Blood Pythons" href="https://www.facebook.com/photo.php?fbid=529854607038768&#038;set=a.197457393611826.50363.162284397129126&#038;type=1&#038;theater" target="_blank">see an example here</a>.</div>
<p><div>What do you think of holding online auctions on Facebook? Maybe we&#8217;ll call it&#8230;</div>
<div><a href="http://www.artfulrodger.co.uk/wp-content/uploads/2012/12/facebay-logo.png" rel="prettyPhoto[post_content]" title="The Easy Way to Make Money on Facebook"><img class="alignnone  wp-image-704" title="facebay-logo" src="http://www.artfulrodger.co.uk/wp-content/uploads/2012/12/facebay-logo-300x88.png" alt="Facebay... Facebook and eBay" width="200" height="59" /></a></div>
<div></div>
<div>Let me know your thoughts in the comments!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artfulrodger.co.uk/2012/12/the-easy-way-to-make-money-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twist in the Career Path&#8230;</title>
		<link>http://www.artfulrodger.co.uk/2012/10/a-twist-in-the-career-path/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-twist-in-the-career-path</link>
		<comments>http://www.artfulrodger.co.uk/2012/10/a-twist-in-the-career-path/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:22:51 +0000</pubDate>
		<dc:creator>Alex Rodger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recruitment marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.artfulrodger.co.uk/?p=680</guid>
		<description><![CDATA[<p>For those who know me either personally or professionally, here&#8217;s a brief update on my current situation.</p> <p></p> <p>I have recently moved away from the North West of the UK and am now based in London. After almost two and a half years working as the in-house marketer at leading food and drink industry recruitment consultancy, Focus Management Consultants, I am now working agency side at the leaders in <strong><a title="Recruitment Website Design and Marketing" href="http://www.4mat.com" target="_blank">recruitment marketing</a>, 4MAT</strong>.</p> <p>4MAT have been in business since 1999 and in the early days were established as a technology business that provided a recruitment website solution. Fast forward to the present day and the business has grown substantially, now offering not only the best recruitment website tool on the market, but also a range of online and digital marketing services, such as email marketing and search engine optimisation, all executed with an unparalleled knowledge of the recruitment industry. This makes 4MAT the leaders in their field, and with a team of 30 under one roof in Liverpool Street in London, the business really ...]]></description>
				<content:encoded><![CDATA[<p>For those who know me either personally or professionally, here&#8217;s a brief update on my current situation.</p>
<p><span id="more-680"></span></p>
<p>I have recently moved away from the North West of the UK and am now based in London. After almost two and a half years working as the in-house marketer at leading food and drink industry recruitment consultancy, Focus Management Consultants, I am now working agency side at the leaders in <strong><a title="Recruitment Website Design and Marketing" href="http://www.4mat.com" target="_blank">recruitment marketing</a>, 4MAT</strong>.</p>
